Club Repair: Shafts and Heads -->
Grips -->
Grip Prices Includes Installation - 2 Day Maximum Turnaround | ||||
|---|---|---|---|---|
| Company | Grip | Size | Colors | Price |
| Avon | ||||
| Chamois | Std. | Black, Blue, Brown | $5.99 |
|
| Chamois | Jumbo | Black, Brown | $5.99 |
|
| Golf Pride | ||||
| DD2 | Std. | Yellow | $9.99 |
|
| DD2 | Mid | Yellow | $10.99 |
|
| Decade Multi-Compound | Std. | Blue, Green, Orange, Red | $11.99 |
|
| Decade Multi-Compound | Mid | Red | $12.99 |
|
| Dual Duometer | Lite | $8.99 |
||
| Dual Duometer | Std. | $8.99 |
||
| Dual Duometer | Mid | $8.99 |
||
| Players Sofftie | Std. | $7.49 |
||
| Players Sofftie | Mid | $8.49 |
||
| Pro Model | Std. | Ducks Green and Yellow | $5.99 |
|
| Tour Velvet | Jr. | $4.99 |
||
| Tour Velvet | Ladies | $6.99 |
||
| Tour Velvet | Lite | $6.99 |
||
| Tour Velvet | Std. | $6.99 |
||
| Tour Velvet | Mid | $7.49 |
||
| Tour Velvet Cord | Std. | $10.99 |
||
| Tour Wrap | Ladies | $6.99 |
||
| Tour Wrap | Std. | $6.99 |
||
| Tour Wrap | Mid | $7.49 |
||
| Tour Wrap Cord | Std. | $10.99 |
||
| Whisper | Std. | Black, Brown | $4.99 |
|
| Whisper | Mid | $5.99 |
||
| Whisper | Jumbo | $6.99 |
||
| Lamkin | ||||
| Crossline | Std. | $6.99 |
||
| Crossline | Mid | $7.49 |
||
| Crossline | Jumbo | $7.99 |
||
| Crossline Full Cord | Std. | $10.99 |
||
| PermaWrap | Jr. | $4.99 |
||
| PermaWrap | Std. | $7.49 |
||
| ProPlus | Std. | $4.99 |
||
| Rexton | ||||
| Two Color | Std. | Orange, Red | $5.99 |
|
| Velvet | Std. | Silver | $4.99 |
|
| Velvet Redline | Std. | Red | $4.99 |
|
| Half Cord | Std. | Green | $6.99 |
|
| Winn | ||||
| DSI Soft | Std. | $8.49 |
||
| DSI Soft | Mid | $8.99 |
||
| Excel | Std. | $7.49 |
||
| G8 AVS | Ladies | Pink | $7.99 |
|
| G8 AVS | Std. | $7.99 |
||
| G8 AVS | Mid. | $8.49 |
||
| G8 AVS | Jumbo | $8.99 |
||
| G8 Rave | Ladies | $8.49 |
||
| G8 Rave | Std. | $8.49 |
||
| Xi7 | Std. | $9.99 |
||
| Xi7 | Mid. | $10.99 |
||
| Nike | ||||
| Slingshot | Std. | $6.99 |
||
| Ping | ||||
| 503 | Mid. | $7.49 |
||
| 703 | Std. | $6.99 |
||
| 703 | Mid. | $7.49 |
||
| NTS | Std. | $6.99 |
||
| Titliest | ||||
| M580 | Std. | $6.99 |
||
| M580 Cord | Std. | $8.99 |
||
| TaylorMade | ||||
| 300 Series | Std. | $6.99 |
||
| 500 Series | Std. | $6.99 |
||
| Bubble | Std. | $6.99 |
||
| Putters | ||||
| Golf Pride | ||||
| Classic | Std. | $7.99 |
||
| Jumbo Crown | Jumbo | $11.99 |
||
| Multi Compound | Std. | Red | $11.99 |
|
| Pro Only | Std. | $5.99 |
||
| Tout Tradition | Std. | Orange | $9.99 |
|
| Tour Wrap | Std. | $5.99 |
||
| V-Rad | Std. | Red, White and Blue Combo | $11.99 |
|
| Lamkin | ||||
| Crossline Paddle | Std. | $6.99 |
||
| Crossline Full Cord | Mid. | $11.99 |
||
| Rexton | ||||
| Paddle | Std. | $4.99 |
||
| Tiger | ||||
| Jumbo | Jumbo | Orange and Red | $13.99 |
|
| Fatso | XL Jumbo | Black | $18.99 |
|
| Winn | ||||
| Excel | Mid. | $7.99 |
||
| Medalist Pistol | Std. | Pink/Black, Red/Black | $8.99 |
|
| Pistol | Std. | $9.99 |
||
| Pistol | Mid. | $9.99 |
||
| Pistol | Jumbo | $14.99 |
||
This list represents our current inventory.
Special Orders available upon request.